<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Why We Don&#8217;t Participate in Standardized Testing</title>
	<atom:link href="http://workathomehomeschoolingmom.com/2009/05/why-we-dont-participate-in-standardized-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://workathomehomeschoolingmom.com/2009/05/why-we-dont-participate-in-standardized-testing/</link>
	<description>Balancing Life as a work-at-home, homeschooling mom</description>
	<lastBuildDate>Fri, 23 Jul 2010 02:11:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mrs. C</title>
		<link>http://workathomehomeschoolingmom.com/2009/05/why-we-dont-participate-in-standardized-testing/comment-page-1/#comment-156</link>
		<dc:creator>Mrs. C</dc:creator>
		<pubDate>Mon, 25 May 2009 12:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://workathomehomeschoolingmom.com/?p=380#comment-156</guid>
		<description>Love this post.  :]</description>
		<content:encoded><![CDATA[<p>Love this post.  :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://workathomehomeschoolingmom.com/2009/05/why-we-dont-participate-in-standardized-testing/comment-page-1/#comment-155</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Mon, 25 May 2009 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://workathomehomeschoolingmom.com/?p=380#comment-155</guid>
		<description>Hi Cathy! For elementary math, we use Mastering Mathematics by Letz Farmer as our core curriculum and use mathworksheetsite.com for extra practice and other resources like board games, puzzles, The Multiplication Coloring Book, and math edutainment software for extra practice. Mastering Mathematics is off the beaten path, but I really like the approach and have found it effective for both the kids that are slow in math and those who are gifted with math.</description>
		<content:encoded><![CDATA[<p>Hi Cathy! For elementary math, we use Mastering Mathematics by Letz Farmer as our core curriculum and use mathworksheetsite.com for extra practice and other resources like board games, puzzles, The Multiplication Coloring Book, and math edutainment software for extra practice. Mastering Mathematics is off the beaten path, but I really like the approach and have found it effective for both the kids that are slow in math and those who are gifted with math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://workathomehomeschoolingmom.com/2009/05/why-we-dont-participate-in-standardized-testing/comment-page-1/#comment-154</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Mon, 25 May 2009 03:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://workathomehomeschoolingmom.com/?p=380#comment-154</guid>
		<description>Good explanation between the difference between a spiral approach and a mastery approach. What math do you use?

Cathy</description>
		<content:encoded><![CDATA[<p>Good explanation between the difference between a spiral approach and a mastery approach. What math do you use?</p>
<p>Cathy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
